Tel: 01425 472 856
After school clubs give the opportunity for the extension of the curriculum into a period after normal school hours.
Pupils can participate in activities for social reasons, or the elite performer may wish to train and to compete at a higher level.
| Day | Club | Teacher | Age Range | Cost | Monday |
|---|---|---|---|---|
| Canoeing | Mr Towler | Y5 - Y11 | £30 for 5 sessions | |
| Street Dance (after school) | Mrs. Golding | Rec - Y11 | £30 per term | |
| Football Skills | Mr. Babur | Y2 - Y7 | No charge | |
| Maths GCSE Revision | Mrs. Lapthorn | Y10 - Y11 | No charge | |
| Drama Club | Miss Gaudion | Y5 - Y11 | No charge | |
| After School Care 4 - 6 pm | Mrs. Slocombe | R - Y1 | No charge | |
| Junior Prep Club 4 - 5.15 pm | Mrs. Coulthard | Y2 - Y5 | No charge | |
| Y6 - 11 Prep Club 4 - 5.15 pm | Mr Colston | Y6 - Y11 | No charge | |
| Ballet | Mrs. Richardson | R - Y11 | £101.20 per term | |
| Clarinet | Mrs. Berry | Y2 - Y11 | £202.40 per term | |
| Drums | Mr. Varnfield | Y2 - Y11 | £202.40 per term | |
| Piano | Mr. Harding | Y2 - Y11 | £202.40 per term | |
| Saxophone | Mrs. Berry | Y2 - Y11 | £202.40 per term | |
| Tuesday | ||||
| Games Activities | Mr Hosking | Rec - Y3 | No charge | |
| Forest Skills | Miss Holland | Y4 - Y9 | No charge | |
| Mask Making | Mrs Ullah | Y1 - Y3 | No charge | |
| School Production Musical Theatre | Mrs S Dixon | Y5 - Y11 | No charge | |
| Duke of Edinburgh Award | Mr. Towler | Y10 - Y11 | ||
| French Club | Mrs. Ranchin-Meakin | Y1 - Y6 | No charge | |
| After School Care 4 - 6 pm | Mrs. Slocombe | R - Y1 | No charge | |
| Junior Prep Club 4 - 5.15 pm | Mrs. Coulthard | Y2 - Y5 | No charge | |
| Y6 - 11 Prep Club 4 - 5.15 pm | Miss Christopher | Y6 - Y11 | No charge | |
| Ballet | Mrs. Richardson | Y2 - Y11 | £101.20 per term | |
| Singing | Mrs. Coram | Y4 - Y11 | £202.40 per term | |
| Wednesday | ||||
| Gymnastics | Carol & Faith | Rec - Y11 | No charge | |
| Programming Club | Mr Crist | Y4 - Y11 | No charge | |
| After School Care 4 - 6 pm | Mrs. Slocombe | R - Y1 | No charge | |
| Junior Prep Club 4 - 5.15 pm | Mrs. Coulthard | Y2 - Y5 | No charge | |
| Y6 - 11 Prep Club 4 - 5.15 pm | Mr Crist | Y6 - Y11 | No charge | |
| Cello | Y2 - Y11 | £202.40 per term | ||
| Modern Dance | Mrs. Richardson | R - Y11 | £101.20 per term | |
| Trombone | Mr Ings | Y2 - Y11 | £202.40 per term | |
| Trumpet | Mr Ings | Y2 - Y11 | £202.40 per term | |
| Violin | Mr. Defilet | Y2 - Y11 | £202.40 per term | |
| Thursday | ||||
| Seasonal Art/Craft Club | Mrs. Butterfield | Y2 - Y5 | £5.00 per term | |
| Golf Club | Mr Murray | Y3 - Y11 | £35.00 for 5 sessions | |
| Bikeability | Off site provider | Y2 - Y7 | £16.00 for 3 sessions | |
| Creature Club | Mrs Wateridge | Rec - Y4 | No charge | |
| After School Care 4 - 6 pm | Mrs. Slocombe | R - Y1 | No charge | |
| Junior Prep Club 4 - 5.15 pm | Mrs. Coulthard | Y2 - Y5 | No charge (ICT Suite) | |
| Y6 - 11 Prep Club 4 - 5.15 pm | Mrs Coulthard | Y6 - Y11 | No charge (ICT Suite) | |
| Flute | Y2 - Y11 | £202.40 per term | ||
| Modern Dance | Mrs. Richardson | R - Y11 | £101.20 per term | |
| Recorder | Mrs. Lewington | R | £101.20 per term | |
| Recorder | Mrs. Lewington | Y1 - Y3 | £135.30 per term | |
| Recorder | Mrs. Lewington | Y4 - Y11 | £202.40 per term | |
| Friday | ||||
| After School Care 4 - 6 pm | Mrs. Slocombe | R - Y1 | No charge | |
| Junior Prep Club 4 - 5.15 pm | Mrs. Coulthard | Y2 - Y5 | No charge (ICT Suite) | |
| Y6 - 11 Prep Club 4 - 5.15 pm | Mrs Coulthard | Y6 - Y11 | No charge (ICT Suite) | |
| Guitar (Classical and Electric) | Mr. Arnold | Y2 - Y11 | £202.40 per term |
Moyles Court School, Moyles Court, Ringwood, Hampshire, BH24 3NF, UK